Please Vote
Click [ + ] Sign
No play Friday due to rain
New Zealand won the toss and decided to bat
| 226 for 4 (73.2 overs) |
Runs | Balls | 4s | 6s | |||
| McIntosh | c Baker | b Gayle | 34 | 111 | 5 | 0 |
| How | c Chanderpaul | b Powell | 10 | 10 | 2 | 0 |
| Flynn | lbw | b Gayle | 95 | 187 | 12 | 0 |
| Taylor | c Marshall | b Gayle | 15 | 22 | 3 | 0 |
| Ryder | not out | 54 | 92 | 7 | 0 | |
| McCullum | not out | 4 | 19 | 0 | 0 | |
| Extras | 1nb 3w 10lb | 14 | ||||
| Total | for 4 | 226 | (73.2 ovs) | |||
|
|
Umpires: R E Koertzen, A M Saheba
New Zealand: McIntosh, How, Flynn, Taylor, Ryder, McCullum (W), Franklin, Vettori (C), Gillespie, Mills, O'Brien
West Indies: Gayle (C), Chattergoon, Sarwan, Marshall, Chanderpaul, Nash, Ramdin (W), Powell, Taylor, Baker, Edwards








0 comments:
Post a Comment