Please Vote
Click [ + ] Sign
This is just a preview Click here to View More......
.: December 2009
Balls faced
| Balls faced | Batsman | Match | Location | Year |
|---|---|---|---|---|
| 278 | Virender Sehwag | India v South Africa | Chennai | 2007-08 |
| 362 | Matthew Hayden | Australia v Zimbabwe | Perth | 2003-04 |
| 364 | Virender Sehwag | India v Pakistan | Multan | 2003-04 |
Minutes batted
| Minutes | Batsman | Match | Location | Year |
|---|---|---|---|---|
| 288 | Wally Hammond | England v New Zealand | Auckland | 1932-33 |
| 336 | Don Bradman | Australia v England | Leeds | 1930 |
Balls faced
| Balls | Batsman | Match | Location | Year |
|---|---|---|---|---|
| 153 | NJ Astle | New Zealand v England | Christchurch | 2001-02 |
| 168 | V Sehwag | India v Sri Lanka | Mumbai | 2009-10 |
| 182 | V Sehwag | India v Pakistan | Lahore | 2005-06 |
| 194 | V Sehwag | India v South Africa | Chennai | 2008 |
| 211 | HH Gibbs | South Africa v Pakistan | Cape Town | 2002-03 |
| 212 | AC Gilchrist | Australia v South Africa | Johannesburg | 2001-02 |
| 220 | IT Botham | England v India | The Oval | 1982 |
| 222 | V Sehwag | India v Pakistan | Multan | 2003-04 |
| 227 | V Sehwag | India v Sri Lanka | Galle | 2008 |
| 229 | PA de Silva | Sri Lanka v Bangladesh | Colombo (PSS) | 2002 |
| Minutes | Batsman | Match | Location | Year |
|---|---|---|---|---|
| 214 | DG Bradman | Australia v England | Leeds | 1930 |
| 217 | NJ Astle | New Zealand v England | Christchurch | 2001-02 |
| 223 | SJ McCabe | Australia v England | Nottingham | 1938 |
| 226 | VT Trumper | Australia v South Africa | Adelaide | 1910-11 |
| 234 | DG Bradman | Australia v England | Lord's | 1930 |
| 240 | WR Hammond | England v New Zealand | Auckland | 1932-33 |
| 241 | SE Gregory | Australia v England | Sydney | 1894-95 |
| 245 | DCS Compton | England v Pakistan | Nottingham | 1954 |
Ind Vs SL 3rd Test match will be played tomorrow at Brabourne Stadium in Mumbai
Ind vs SL 3rd Test Preview
India has a lead of 1-0 over Sri Lanka.
With Gautam Gambhir out of indian side,Murali Vijay will get a chance to prove his worth as a test opener.
Muralitharan will be playing his last test match in India and will try his best to prove he is the best spinner ever.
Sachin tendulkar has only few tests left to reach the milestone of 50 Test centuries with only 3 tests in next 1 year for india to play.
You can Watch Ind vs Sl match on Neo Sports or if you don't have access to Neo sports you can watch India vs Sri Lanka 3rd ODI Online on NEw Sports Website www.cricketnirvana.com
December 2-6, 2009
Start time 9.30am (0400 GMT)
Form guide (last 5 Tests, most recent first)
India WDDDWPitch and conditions
Normally a pitch hosting a Test for the first time in 36 years would be a big unknown, but this one seems to have come as a pleasant change for both captains. Both expect nice bounce, help for fast bowlers in the earlier stages, and spin in the latter. "There will be a bit of bounce for the fast bowlers and as the game progresses you will see the spinners coming into action," Dhoni said. "They will get a bit of turn with bounce and that is what the spinners love the most. The first session will be crucial and that is when the seamers will get a bit of help, and also in the evening because of this time of the year the fast bowlers - if they maintain the ball - they will be able to swing it."Stats and Trivia
Copyright © 2008 - CricBlog